Pop Surf
Bold, sporty, sustainable.
Honour the Ocean in Recycled Pieces
ECO-FRIENDLY
The POP Surf Collection is more than just a few sustainable pieces, it?s our mindset and true forward movement in the right direction: from waste to reinvention.
100%
100% regenerated polyamide fiber made from post-consumer materials
600
600 grams of solvent / VOC eliminated per wetsuit
104
104 liters of water saved by wetsuit
25
25 plastic bottles per wetsuit recycled
Features
-
100% StretchFlight x3 neoprene - warm, ultra-light & flexible
-
WarmFlight® thermal fleece lining on body & upper legs keeps body heat in and water out
-
GBS (glued and blind stitched) seams for maximum flexibility and minimal water entry
-
StretchFlight Taped internal seals makes all seams watertight
-
Horizontal front zip entry with YKK® #8 plastic zip
-
Flush Lock 2.0 stretch seals to prevent flushing through the wrist and ankles
-
Fused Edges on neck, wrists and ankles reduce profile to prevent flushing
-
Recycled polyester external lining
-
Water-based glue used for lamination
-
Ecto-Flex knee pads, durable, lightweight & flexible to protect you & your board
-
Suitable for suggested water temperatures of 9 - 13°C
-
This is a guide only: Weather, sensitivity to the cold & conditions at your local break will affect temperatures & choice of equipment
-
Drainage holes
-
Weight: 1.01 kg
-
POP Surf: Sustainably focused for a better world
-
Please consult the size guide before choosing your wetsuit. Sizing may change depending on the product
Composition
88% Polyester, 12% Elastane
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2 | 160 - 165 | 45 - 54.5 | 77.5 - 82.6 | 58.4 - 63.5 | 83.8 - 88.9 | 27.9 | 68.6 - 71.1 |
4 | 163 - 168 | 47.5 - 56.5 | 80 - 85.1 | 61 - 66 | 86.4 - 91.4 | 29.2 | 69.9 - 72.4 |
6 | 165 - 170 | 50- 59 | 82.6 - 87.6 | 63.5 - 68.6 | 88.9 - 94 | 30.5 | 71.1 - 73.7 |
6T | 168 - 173 | 52 - 61 | 82.6 - 87.6 | 63.5 - 68.6 | 88.9 - 94 | 30.5 | 72.4 - 74.9 |
8 | 168 - 173 | 54.5 - 63.5 | 86.4 - 91.4 | 67.3 - 72.4 | 92.7 - 97.8 | 31.8 | 72.4 - 74.9 |
8T | 170 - 175 | 56.5 - 65.5 | 86.4 - 91.4 | 67.3 - 72.4 | 92.7 - 97.8 | 31.8 | 73.7 - 76.2 |
10 | 170 - 175 | 59 - 68 | 90.2 - 95.3 | 71.1 - 76.2 | 96.5 - 101.6 | 33 | 73.7 - 76.2 |
10T | 173 - 178 | 61 - 70 | 90.2 - 95.3 | 71.1 - 76.2 | 96.5 - 101.6 | 33 | 74.9 - 77.5 |
12 | 173 - 178 | 63.5 - 72.5 | 93.9 - 99.1 | 74.9 - 80 | 100.3 - 105.4 | 34.3 | 74.9 - 77.5 |
12T | 175 - 180 | 68 - 77 | 93.9 - 99.1 | 74.9 - 80 | 100.3 - 105.4 | 34.3 | 76.2 - 78.7 |
14 | 173 - 178 | 72.5 - 81.5 | 97.7 - 102.8 | 78.7 - 83.8 | 104.1 - 109.2 | 35.6 | 74.9 - 77.5 |
16 | 175 - 180 | 77 - 86 | 101.6 - 106.6 | 81.3 - 86.4 | 106.7 - 111.8 | 36.8 | 74.9 - 77.5 |
Roxy
OUR PROMISE
In all that we do we strive to honor the mountain, the wave and those female pioneers who define our culture.
Our promise to them, and to you, is to challenge ourselves every day to set tracks to a better future.
We’re not perfect, but we’re focusing on seizing every opportunity today, to help create a better tomorrow.
