Informasjon
Bullet wrist guards offer affordable, high impact protection for a variety of activities no matter what skill level. Made by and for skateboarders! Don't be afraid to put your hands on the ground.
Available in Small, Medium and Large.
| Pads Size | Knee (cm/in) | Elbow (cm/in) | Wrist (cm/in) | |||
|---|---|---|---|---|---|---|
| Junior Set | 20-27cm | 7.9-10.6in | 19-24cm | 7.5-9.4in | 13-16cm | 5.1-6.3in |
| Adult Set | 30-41cm | 11.8-16.1in | 25-30cm | 9.8-11.8in | 17-20cm | 6.7-7.9in |
| Pads Size | Knee (cm/in) | Elbow (cm/in) | Wrist (cm/in) | |||
|---|---|---|---|---|---|---|
| S | 27-33cm | 10.6-13in | 21-25cm | 8.3-9.8in | 16-19cm | 6.3-7.5in |
| M | 32-38cm | 12.6-15in | 23-27cm | 9.1-10.6in | 18-21cm | 7.1-8.3in |
| L | 37-43cm | 14.6-16.9in | 25-29cm | 9.8-11.4in | 20-23cm | 7.9-9.1in |
| XL | 42-45cm | 16.5-17.7in | 27-30cm | 10.6-11.8in | ||
How can I measure my knees, wrists & elbows to find the perfect skateboard pads size?
Tools Needed: A flexible measuring tape such as a tailor's tape or a piece of string you will then measure.
Method: Wrapping the tape or string around your knee, elbow or wrist. Mark where the tape meets the other end with your fingers and then check that point on the tape for the measurement. If you are using a string, do the same process and make sure that you do not let go of the measurement point before you can measure it with a ruler or tape measure.
Produsent
DNA Skateboard Protection
DNA er et skatemerke kjent for funksjonell og pålitelig beskyttelse utviklet for skatere på alle nivåer. Med fokus på komfort, passform og slitestyrke leverer DNA utstyr som tåler harde fall og lange sessions – perfekt for både nybegynnere og erfarne skatere.