Surfd
0,-
Lukk
Handlekurven er tom

Subtotal: 0,-

Roxy 5/4/3mm Swell Series Hooded Chest Zip Wetsuit

3.399,- 3.999,- -15%
Antall:
På lager

Ride a gnarly wave when you see one with this hooded wetsuit of the Swell Series.

From coast to coast, the long sleeve design offers a high-performance design with flexible StretchFlight fabric and GBS seams to prevent water entry.

Features

  •  

    Eco-Conscious Fabric: Recycled polyester elastane blend fabric

  • Neoprene Foam: StretchFlight Eco

  • Thermal lining: Eco sleek WarmFlight® at bust [front, sides, back] and wrist

  • Recycled polyester and nylon used for linings

  • WarmFlight® thermal fleece lining keeps body heat in and water out

  • Seams:GBS glued and blind stitched seams

  • Water based glue used for lamination

  • Inside taping: Xtra-stretch taped on front, back and top legs

  • Neck: Mock neck

  • Temperature: 08-12°C / 46-54°F

  • Entry: Chest zip entry system with PK#8 plastic zip

  • Knee Pads: Supratex knee pads; durable, lightweight & flexible

  • Other Features: Key loop

  • Glideskin neck seal, an ultra-smooth neoprene liner for superior comfort

  • Product appearance may differ slightly depending on print placement

     

Composition 

88% Recycled Polyester, 12% Elastane

WETSUITS

SIZE HEIGHT (cm) WEIGHT (kg) CHEST (cm)    WAIST (cm) HIP (cm)          NECK (cm) INSEAM (cm)
2 155 - 160 39 - 49 74.9 - 78.7 55.9 - 61 81.3 - 86.4 26.7 67.3 - 68.5
4 160 - 165 45 - 54.5 77.5 -82.6 58.4 -63.5 83.8 -88.9 27.9 68.5 - 71
6 163 - 168 47.5 - 56.5 80 -85.1 61 - 66 86.4 -91.4 29.2 70 - 72.37
8 165 - 170 50 - 59 82.6 -87.6 63.5 - 68.6 88.9 -94 30.5 68.5 - 74
8T 168 - 173 52 -70 82.6 -87.6 63.5 - 68.6 88.9 -94 30.5 72.4 - 75
10 168 - 173 54.5 - 63.5 86.4 - 91.4 67.3 - 72.4 92.7 - 97.8 31.8 73.7 - 76.2
10T 170 - 175 54.5 - 63.5 86.4 - 91.4 67.3 - 72.4 92.7 - 97.8 31.8 73.7 - 76.2
12 170 - 175 59 - 68 90.2 -95.3 71.1 -76.2 96.5 - 101.6 33 73.66 - 76.2
12T 173 -179 61 - 70 90.2 -95.3 71.1 -76.2 96.5 -101.6 33 74.9 - 77.4
14 173 - 179 63.5 - 72.5 93.9 - 99.1 74.9 - 80 100.3 - 105.4 34.3 76.2 - 78.7
14T 175 -180 68 - 77 93.9 -99 74.9 -80 100.3 -105.4 34.3 76.2 - 78.75
16 175 - 180 75 -80 97.7 -102.8 78.7 -83.8 104.1-109.2 35.6 76.2 - 78.75

 

 

Roxy

Roxy


OUR PROMISE

In all that we do we strive to honor the mountain, the wave and those female pioneers who define our culture.

Our promise to them, and to you, is to challenge ourselves every day to set tracks to a better future.

 

We’re not perfect, but we’re focusing on seizing every opportunity today, to help create a better tomorrow.

Sustainability UX

WETSUITS

SIZE HEIGHT (cm) WEIGHT (kg) CHEST (cm)    WAIST (cm) HIP (cm)          NECK (cm) INSEAM (cm)
2 155 - 160 39 - 49 74.9 - 78.7 55.9 - 61 81.3 - 86.4 26.7 67.3 - 68.5
4 160 - 165 45 - 54.5 77.5 -82.6 58.4 -63.5 83.8 -88.9 27.9 68.5 - 71
6 163 - 168 47.5 - 56.5 80 -85.1 61 - 66 86.4 -91.4 29.2 70 - 72.37
8 165 - 170 50 - 59 82.6 -87.6 63.5 - 68.6 88.9 -94 30.5 68.5 - 74
8T 168 - 173 52 -70 82.6 -87.6 63.5 - 68.6 88.9 -94 30.5 72.4 - 75
10 168 - 173 54.5 - 63.5 86.4 - 91.4 67.3 - 72.4 92.7 - 97.8 31.8 73.7 - 76.2
10T 170 - 175 54.5 - 63.5 86.4 - 91.4 67.3 - 72.4 92.7 - 97.8 31.8 73.7 - 76.2
12 170 - 175 59 - 68 90.2 -95.3 71.1 -76.2 96.5 - 101.6 33 73.66 - 76.2
12T 173 -179 61 - 70 90.2 -95.3 71.1 -76.2 96.5 -101.6 33 74.9 - 77.4
14 173 - 179 63.5 - 72.5 93.9 - 99.1 74.9 - 80 100.3 - 105.4 34.3 76.2 - 78.7
14T 175 -180 68 - 77 93.9 -99 74.9 -80 100.3 -105.4 34.3 76.2 - 78.75
16 175 - 180 75 -80 97.7 -102.8 78.7 -83.8 104.1-109.2 35.6 76.2 - 78.75

 

 

Alternative produkter

Kunder som så på dette så også på

Relaterte produkter

Trykk ENTER for å søke